According to a recent Google update, companies with listings and backlinks from local business directories have a better chance of ranking high. For this purpose we are sharing a few top-notch Pakistani business directories with the following details:
- Directory name
- Directory URL
- Alexa rank
- Pages indexed in Google
Pakistani Business Directories List
| Directory Name | URL | Alexa Rank | Google Index |
|---|---|---|---|
| Pakistan Business Directory | www.businessdirectory.pk | 383,191 | 60,300 |
| Dmoz Pakistan | www.dmoz.pk | 1,150,657 | 2,210 |
| Ezkarobar | www.ezkarobar.com | 1,161,778 | 228 |
| Cyber Design | www.cyberdesign.com | 3,761,506 | 519 |
| Little Web Directory | www.littlewebdirectory.com | 112,172 | N/A |
| Yalwa | www.yalwa.com.pk | 281,966 | 11,800 |
| Enic.pk | www.enic.pk | 1,162,804 | 42,800 |
| Yekey | www.yekey.com | 16,204 | 2,240 |
| Brandez | www.brandez.biz | 101,477 | N/A |
| Mera Pakistan | www.merapakistan.com | 300,847 | 31,100 |
| B2B Pakistan | www.b2bpakistan.com | 362,832 | 60,400 |
| Business Listing | www.businesslisting.pk | 254,343 | 425,000 |
| NGO World | www.ngoworldpk.com | 1,767,521 | 683 |
| Biz Browse | www.bizbrowse.com | 1,002,851 | 294 |
| Urdu Directories | www.urdu.com/urdu_directories.html | 929,924 | 18,300 |
| Pakistani Web Directory | www.directory.onepakistan.com.pk | 48,817 | 2 |
Alexa rank and Google index figures are as recorded when this list was first published. Alexa has since been retired, so treat the ranks as a rough guide only.
Would you like to add a few more to our list of Pakistani business directories? Get in touch and let us know.